SkinnyLicious is the lower-calorie menu at The Cheesecake Factory. The rest of the menu is known for plates past 2,000 calories. On this one, every plate lands between 280 and 590 calories. Below is each item with its price, its calorie count and what the same plate costs in Santa Clara, California.
SkinnyLicious Small Plates & Appetizers
4 items · $8.50 to $13.95
| Item | Cal | Price | CASanta Clara |
|---|---|---|---|
| Chicken TaquitosCrispy Corn Tortillas Filled with Grilled Chicken, Green Chile, Corn, Onion, Cilantro and Cheese. Served with Avocado Cream and Salsa Verde. | 400 | $8.50 | $12.95 |
| Stuffed MushroomsFontina and Parmesan Cheese, Garlic and Herbs in a Wine Sauce | 510 | $9.95 | $14.95 |
| Crispy Brussels SproutsRoasted Brussels Sprouts and Crispy Leaves Tossed with Bacon and Maple-Butter Glaze | 570 | $9.95 | $13.50 |
| Chicken Pot StickersAsian Dumplings Pan-Fried in the Classic Tradition. Served with Our Soy-Ginger Sesame Sauce | 380 | $13.95 | $18.50 |
SkinnyLicious Salads
4 items · $9.50 to $16.95
| Item | Cal | Price | CASanta Clara |
|---|---|---|---|
| Tossed Green SaladMixed Greens, Assorted Vegetables, Tomato and Croutons with Your Choice of Dressing | 280 | $9.50 | $12.95 |
| SkinnyLicious® Factory Chopped SaladA Delicious Blend of Julienne Romaine, Chicken Breast, Tomato, Avocado, Corn, Bacon, Blue Cheese and Apple with Our SkinnyLicious® Vinaigrette | 530 | $14.95 | $19.95 |
| SkinnyLicious® Asian Chicken SaladGrilled Chicken, Romaine, Carrots, Bean Sprouts, Green Onions, Cilantro, Rice Noodles, Wontons, Almonds and Sesame Seeds Served with Our SkinnyLicious® Sesame-Soy Dressing | 570 | $16.95 | $19.50 |
| Mexican Tortilla SaladCrispy Corn Tortilla Topped with Grilled Chicken Breast and Black Beans with Mixed Greens, Fresh Corn, Green Onion and Cilantro. All Tossed in Our SkinnyLicious® Vinaigrette and Garnished wi | 550 | $16.95 | $19.95 |
SkinnyLicious Specialties
6 items · $12.95 to $21.95
| Item | Cal | Price | CASanta Clara |
|---|---|---|---|
| SkinnyLicious® Chicken PastaPenne Pasta with Sauteed Chicken, Fresh Tomato, Marinara Sauce and Fresh Basil | 590 | $16.95 | $22.95 |
| Sesame Ginger ChickenSoy Glazed Chicken Breast Served with Quinoa, Sauteed Snow Peas, Asparagus, Mushrooms, Onion and Garlic | 590 | $12.95 | $24.95 |
| Tuscan ChickenGrilled Chicken Breast with Tomatoes, Artichokes, Capers, Fresh Basil and Balsamic Vinaigrette. Served over Fresh Vegetables and Farro | 590 | $19.95 | $25.95 |
| Lemon-Garlic ShrimpSauteed Shrimp, Basil, Tomato and Lemon-Garlic Sauce. Served with Asparagus and Angel Hair Pasta | 550 | $19.95 | $26.95 |
| SkinnyLicious® Grilled Salmon*Served with Assorted Fresh Vegetables | 590 | $21.95 | $30.95 |
| Grilled Steak Medallions*Served with Fresh Asparagus, Mushrooms, Sauteed Cherry Tomatoes, Mashed Potatoes and Madeira Wine Sauce | 440 | $17.95 | $29.95 |
SkinnyLicious Against the Regular Plate
7 SkinnyLicious plates share a name with a dish on the regular menu. The lighter version is not always the cheaper one. 1 costs less, 2 cost more and 4 cost the same.
| Dish | Regular | SkinnyLicious | Difference |
|---|---|---|---|
| Grilled Salmon | $22.951270 cal | $21.95590 cal | 680 fewer cal$1.00 less |
| Factory Chopped Salad | $12.95780 cal | $14.95530 cal | 250 fewer cal$2.00 more |
| Chicken Taquitos | $8.50420 cal | $8.50400 cal | 20 fewer calsame price |
| Stuffed Mushrooms | $9.95510 cal | $9.95510 cal | same caloriessame price |
| Crispy Brussels Sprouts | $9.95570 cal | $9.95570 cal | same caloriessame price |
| Chicken Pot Stickers | $13.95380 cal | $13.95380 cal | same caloriessame price |
| Tossed Green Salad | $6.95280 cal | $9.50280 cal | same calories$2.55 more |
Stuffed Mushrooms, Crispy Brussels Sprouts and Chicken Pot Stickers carry the same price and the same calorie count on both menus. They already sat under the SkinnyLicious ceiling, so ordering from either list gets you the same plate.
The menu data records price and calories, not portion size, so a price gap between two versions does not tell you which plate is bigger.
Which SkinnyLicious Plate to Order
- Lightest overall: Tossed Green Salad, 280 calories for $9.50.
- Lightest full entree: Grilled Steak Medallions, 440 calories for $17.95.
- Cheapest plate: Chicken Taquitos at $8.50.
- Cheapest full entree: Sesame Ginger Chicken at $12.95.
SkinnyLicious Menu Questions
What is on the Cheesecake Factory SkinnyLicious menu?
14 plates across 3 sections: small plates, salads and full entrees. Every one comes in at 590 calories or less, and prices run from $8.50 to $21.95 on the chain's reference menu.
Is SkinnyLicious cheaper than the regular menu?
Not as a rule. 7 SkinnyLicious plates share a name with a regular dish. 1 of them cost less in the SkinnyLicious version, 2 cost more, and 4 cost the same.
What is the lowest calorie SkinnyLicious item?
Tossed Green Salad at 280 calories. For a full entree, Grilled Steak Medallions is the lightest at 440 calories.
What is the cheapest SkinnyLicious plate?
Chicken Taquitos at $8.50. The cheapest full entree is Sesame Ginger Chicken at $12.95.
Do SkinnyLicious prices change by location?
Yes. The Cheesecake Factory prices each restaurant separately. Against the reference menu, the Santa Clara, California restaurant charges about 41 percent more on these plates on average.

































