The median Cheesecake Factory dish carries 1,150 calories. 139 dishes pass 1,000 and 7 pass 2,000. The heaviest is Factory Nachos at 2,670. Below you will find the full ranking, the median for every section of the menu, and the lunch versions that cut a dish down, and the ones that do not.
The 20 Highest Calorie Dishes
| Dish | Calories | Price |
|---|---|---|
| 1. Factory NachosAppetizers | 2,670 | $14.95 |
| 2. Cinnamon Roll PancakesSaturday & Sunday Brunch | 2,360 | $12.50 |
| 3. Louisiana Chicken PastaPastas | 2,270 | $19.95 |
| 4. Lemon-Ricotta PancakesSaturday & Sunday Brunch | 2,100 | $12.95 |
| 5. Breakfast BurritoSaturday & Sunday Brunch | 2,080 | $14.95 |
| 6. Pasta CarbonaraPastas | 2,030 | $19.95 |
| 7. Chicken BellagioSpecialties | 2,020 | $19.50 |
| 8. Monte Cristo SandwichSaturday & Sunday Brunch | 1,960 | $15.95 |
| 9. Barbeque Ranch Chicken SaladSalads | 1,950 | $15.95 |
| 10. Chicken Parmesan "Pizza Style"Specialties | 1,940 | $18.50 |
| 11. Famous Factory MeatloafSpecialties | 1,930 | $19.95 |
| 12. Fish & ChipsFish & Seafood | 1,930 | $19.95 |
| 13. Spaghetti and MeatballsPastas | 1,920 | $19.95 |
| 14. Farfalle with Chicken and Roasted GarlicPastas | 1,870 | $19.95 |
| 15. Chicken Parmesan SandwichSandwiches | 1,830 | $16.95 |
| 16. Sheila's Chicken and Avocado SaladSalads | 1,820 | $14.95 |
| 17. Crusted Chicken RomanoSpecialties | 1,800 | $19.95 |
| 18. Crispy Chicken CostolettaSpecialties | 1,800 | $19.95 |
| 19. Spicy Chicken Chipotle PastaPastas | 1,770 | $19.95 |
| 20. Chocolate Tower Truffle Cake™Cheesecakes & Specialty Desserts | 1,770 | $9.95 |
Calories by Menu Section
The median tells you what an ordinary dish in each section weighs in at. The highest column shows how far the heaviest one goes.
| Section | Dishes | Median | Highest |
|---|---|---|---|
| Pastas | 9 | 1,770 | 2,270 |
| Saturday & Sunday Brunch | 13 | 1,670 | 2,360 |
| Specialties | 15 | 1,630 | 2,020 |
| Salads | 10 | 1,520 | 1,950 |
| Glamburgers® | 8 | 1,365 | 1,620 |
| Fish & Seafood | 9 | 1,340 | 1,930 |
| Cheesecakes & Specialty Desserts | 38 | 1,285 | 1,770 |
| Ice Cream Delights | 3 | 1,280 | 1,750 |
| Sandwiches | 5 | 1,200 | 1,830 |
| Steaks | 4 | 1,200 | 1,290 |
| Lunch Favorites | 27 | 1,150 | 1,680 |
| Appetizers | 19 | 1,090 | 2,670 |
| Flatbread Pizzas | 4 | 925 | 1,170 |
| SkinnyLicious® Specialties | 6 | 590 | 590 |
| Small Plates & Snacks | 9 | 570 | 1,150 |
| Eggs & Omelettes | 6 | 555 | 1,050 |
| SkinnyLicious® Salads | 4 | 540 | 570 |
| Kids' Menu | 17 | 540 | 1,160 |
| SkinnyLicious® Small Plates & Appetizers | 4 | 455 | 570 |
| Side Dishes | 11 | 440 | 1,550 |
| Hot Drinks & Espresso | 6 | 385 | 820 |
| Frozen Drinks | 5 | 370 | 1,630 |
| To Go Beverages | 7 | 150 | 190 |
Lunch Menu Against the Main Menu
23 dishes appear on the Lunch Favorites menu under the same name as a main-menu plate.18 are lighter and cheaper at lunch. 4 carry the same calories and cost more at lunch, so check the numbers before assuming the lunch menu saves you anything.
| Dish | Full | Lunch | Difference |
|---|---|---|---|
| Louisiana Chicken Pasta | 2,270 cal$19.95 | 1,380 cal$14.95 | 890 fewer cal$5.00 less |
| Farfalle with Chicken and Roasted Garlic | 1,870 cal$19.95 | 1,040 cal$16.95 | 830 fewer cal$3.00 less |
| Barbeque Ranch Chicken Salad | 1,950 cal$15.95 | 1,210 cal$14.95 | 740 fewer cal$1.00 less |
| Crusted Chicken Romano | 1,800 cal$19.95 | 1,100 cal$15.95 | 700 fewer cal$4.00 less |
| Chinese Chicken Salad | 1,630 cal$15.50 | 970 cal$14.95 | 660 fewer cal$0.55 less |
| Pasta Carbonara | 2,030 cal$19.95 | 1,430 cal$14.95 | 600 fewer cal$5.00 less |
| Santa Fe Salad | 1,670 cal$15.95 | 1,130 cal$14.95 | 540 fewer cal$1.00 less |
| Spaghetti and Meatballs | 1,920 cal$19.95 | 1,390 cal$14.95 | 530 fewer cal$5.00 less |
| Famous Factory Meatloaf | 1,930 cal$19.95 | 1,400 cal$15.95 | 530 fewer cal$4.00 less |
| Spicy Chicken Chipotle Pasta | 1,770 cal$19.95 | 1,290 cal$14.95 | 480 fewer cal$5.00 less |
| Cobb Salad | 1,480 cal$15.95 | 1,040 cal$14.95 | 440 fewer cal$1.00 less |
| Orange Chicken | 1,750 cal$19.95 | 1,330 cal$15.95 | 420 fewer cal$4.00 less |
| Shepherd’s Pie | 1,400 cal$17.95 | 1,030 cal$15.95 | 370 fewer cal$2.00 less |
| Miso Salmon | 1,340 cal$24.50 | 1,000 cal$17.95 | 340 fewer cal$6.55 less |
| Four Cheese Pasta | 1,280 cal$18.95 | 950 cal$14.95 | 330 fewer cal$4.00 less |
| Fish & Chips | 1,930 cal$19.95 | 1,680 cal$15.95 | 250 fewer cal$4.00 less |
| Vegan Cobb Salad | 1,060 cal$12.50 | 830 cal$12.50 | 230 fewer calsame price |
| Herb Crusted Filet of Salmon | 1,350 cal$24.50 | 1,150 cal$17.95 | 200 fewer cal$6.55 less |
| Chicken Piccata | 1,420 cal$19.95 | 1,340 cal$15.95 | 80 fewer cal$4.00 less |
| Cheese Flatbread Pizza | 1,000 cal$9.95 | 1,000 cal$14.95 | same calories$5.00 more |
| Fresh Basil, Tomato and Cheese Flatbread Pizza | 850 cal$10.95 | 850 cal$14.95 | same calories$4.00 more |
| Margherita Flatbread Pizza | 760 cal$10.50 | 760 cal$14.95 | same calories$4.45 more |
| Pepperoni Flatbread Pizza | 1,170 cal$10.95 | 1,170 cal$14.95 | same calories$4.00 more |
The Lightest Plate in Each Section
For the regular menu rather than SkinnyLicious, these are the lowest calorie choices section by section.
- Appetizers: Chicken Pot Stickers, 380 calories, $13.95
- Pastas: Evelyn's Favorite Pasta, 1,270 calories, $15.95
- Specialties: Chicken Madeira, 1,300 calories, $21.95
- Salads: Tossed Green Salad, 280 calories, $6.95
- Glamburgers®: Old Fashioned Burger, 990 calories, $14.95
- Fish & Seafood: Shrimp Scampi, 1,260 calories, $23.95
- Steaks: Filet Mignon, 840 calories, $33.95
- Sandwiches: Grilled Chicken and Avocado Club, 1,080 calories, $16.95
Every plate on the SkinnyLicious menu sits at 590 calories or less.
Cheesecake Factory Calorie Questions
What is the highest calorie item at The Cheesecake Factory?
Factory Nachos at 2,670 calories. 7 dishes on the menu pass 2,000 calories and 139 pass 1,000.
How many calories is a typical Cheesecake Factory dish?
The median dish with a published figure is 1,150 calories. That counts 239 items, from drinks and sides to full plates.
Which section of the menu has the most calories?
Pastas, with a median of 1,770 calories across 9 dishes. The single heaviest dish in that section reaches 2,270.
Is the lunch version lower in calories?
Usually, not always. Of 23 dishes sold on both menus, 19 are lighter at lunch and 4 carry the same calories at a higher lunch price. The biggest drop is Louisiana Chicken Pasta, from 2,270 calories to 1,380.
Do whole cheesecakes list calories?
No. The chain's ordering system gives no calorie figure for whole cakes or to-go beverages, so 58 items are left out of the rankings on this page.

































