Which State Has the Cheapest Texas Roadhouse?Every State, Ranked by Real 2026 Prices
We pulled live menu pricing directly from Texas Roadhouse's own ordering system across 614 locations in 47 states, then averaged it out to rank every state from most to least expensive. California costs the most at $18.62 on average. Idaho is the cheapest at $14.88. Updated July 9, 2026.
Full State Ranking
| Rank | State | Avg Price |
|---|---|---|
| #1 | California | $18.62 |
| #2 | Washington | $18.44 |
| #3 | Utah | $18.03 |
| #4 | Kentucky | $17.88 |
| #5 | Florida | $17.65 |
| #6 | Indiana | $17.63 |
| #7 | Illinois | $17.58 |
| #8 | Nevada | $17.58 |
| #9 | Minnesota | $17.55 |
| #10 | Missouri | $17.41 |
| #11 | Colorado | $17.32 |
| #12 | Wisconsin | $17.15 |
| #13 | New York | $17.12 |
| #14 | Massachusetts | $17.07 |
| #15 | Connecticut | $17.04 |
| #16 | Nebraska | $17.04 |
| #17 | Arizona | $17.03 |
| #18 | Oregon | $17.02 |
| #19 | Montana | $17.01 |
| #20 | Maryland | $16.94 |
| #21 | North Dakota | $16.83 |
| #22 | Oklahoma | $16.81 |
| #23 | Texas | $16.81 |
| #24 | South Dakota | $16.78 |
| #25 | West Virginia | $16.73 |
| #26 | Rhode Island | $16.69 |
| #27 | Iowa | $16.67 |
| #28 | Pennsylvania | $16.62 |
| #29 | New Hampshire | $16.59 |
| #30 | New Mexico | $16.56 |
| #31 | Maine | $16.48 |
| #32 | Michigan | $16.39 |
| #33 | Vermont | $16.33 |
| #34 | Ohio | $16.22 |
| #35 | Wyoming | $16.19 |
| #36 | New Jersey | $16.13 |
| #37 | Kansas | $16.08 |
| #38 | Virginia | $15.96 |
| #39 | Alabama | $15.89 |
| #40 | Georgia | $15.88 |
| #41 | Tennessee | $15.87 |
| #42 | Louisiana | $15.71 |
| #43 | Arkansas | $15.46 |
| #44 | South Carolina | $15.22 |
| #45 | Mississippi | $15.11 |
| #46 | North Carolina | $15.11 |
| #47 | Idaho | $14.88 |
FAQ
Which state has the cheapest Texas Roadhouse?
Idaho has the lowest average Texas Roadhouse prices of the 47 states we track, with a basket average of $14.88 across 6 locations.
Which state has the most expensive Texas Roadhouse?
California tops the list at a $18.62 average across 19 locations, about $3.74 higher than the cheapest state, Idaho.
How was this Texas Roadhouse price data collected?
Every price comes directly from Texas Roadhouse's own online ordering system, pulled from 614 individual restaurant locations across 47 states. Nothing here is estimated or sourced from user submissions.
Why do Texas Roadhouse prices vary by state?
Like most restaurant chains, individual Texas Roadhouse franchise locations set some menu prices based on local costs including rent, labor, and food supply. Core items stay close to a national price, but proteins, combos, and steaks are the categories that shift the most from state to state.