Texas Roadhouse Menu Prices in Colorado2026 Real Prices from 16 Local Restaurants
This is not an estimate. Every price below was pulled directly from Texas Roadhouse's own ordering system across every Colorado location we could find, then averaged where prices differ by store. Updated July 9, 2026.
How Colorado Compares to the Rest of the Country
Across the 47 states we track, Colorado lands at number 11 for average Texas Roadhouse pricing, with a basket average of $17.32 against a national average of $16.70. That is a real gap, roughly 3.7% above what the rest of the country pays.
A few specific items stand out from the national average in Colorado:
- Family Sized Pork Chops$49.99 (+$9.22 vs national $40.77)
- Family Sized Grilled Chicken Salad$44.99 (+$4.84 vs national $40.15)
- Family Sized BBQ Chicken$44.99 (+$4.80 vs national $40.19)
- Family Sized Pulled Pork $49.99 (+$4.74 vs national $45.25)
- Family Sized Ribs $69.99 (+$4.74 vs national $65.25)
Full Colorado Menu with Prices
Just For Starters
13 items
| Item | Price in CO |
|---|---|
| Boneless Buffalo Wings 725 cal | $11.99–$12.99varies by location |
| Cactus Blossom®2250 cal | $9.99 |
| Cactus Blossom®2501 cal | $8.99 |
| Cheese Fries 1240 cal | $10.99–$12.99varies by location |
| Combo Appetizer | $13.99–$15.49varies by location |
| Fried Pickles550 cal | $8.99–$10.49varies by location |
| Grilled Shrimp Appetizer360 cal | $7.99–$8.49varies by location |
| Killer Ribs 910 cal | $13.49–$14.99varies by location |
| Loaded Potato Soup | $3.99 |
| Rattlesnake Bites 560 cal | $9.99–$11.49varies by location |
| Tater Skins1320 cal | $9.99–$11.49varies by location |
| Texas Red Chili | $3.99 |
| Twisted Mozzarella710 cal | $8.99–$10.49varies by location |
Salads
8 items
| Item | Price in CO |
|---|---|
| Caesar Salad440 cal | $4.99 |
| Chicken Caesar Salad1100 cal | $16.49–$17.99varies by location |
| Chicken Critter Salad690 cal | $16.99–$17.99varies by location |
| Grilled Chicken Salad810 cal | $16.49–$17.99varies by location |
| Grilled Salmon Salad 830 cal | $18.49–$20.99varies by location |
| House Salad230 cal | $4.99 |
| Salmon Caesar Salad1110 cal | $18.49–$20.99varies by location |
| Steakhouse Filet Salad1340 cal | $20.99–$22.99varies by location |
Hand-Cut Steaks
10 items
| Item | Price in CO |
|---|---|
| Bone-In Ribeye1480 cal | $35.99–$37.99varies by location |
| Dallas Filet | $23.99 |
| Filet Medallions880 cal | $26.99–$29.99varies by location |
| Ft. Worth Ribeye | $24.99 |
| Hand-Cut Sirloin | $14.49 |
| New York Strip | $19.99 |
| Porterhouse T-Bone1040 cal | $38.49–$39.99varies by location |
| Prime Rib | $25.99 |
| Road Kill760 cal | $15.99–$17.99varies by location |
| Steak Kabob920 cal | $16.99–$18.99varies by location |
Fall-Off-The-Bone-Ribs
7 items
| Item | Price in CO |
|---|---|
| 1/2 Slab Ribs900 cal | $20.49–$21.99varies by location |
| Chicken Critters® & Ribs820 cal | $19.99–$21.99varies by location |
| Filet 6oz & Ribs820 cal | $32.99–$36.99varies by location |
| Full Slab Ribs1450 cal | $26.49–$27.99varies by location |
| Grilled BBQ Chicken & Ribs890 cal | $23.99–$24.99varies by location |
| Ribeye 12oz & Ribs 1510 cal | $35.49–$38.99varies by location |
| Sirloin & Ribs | $22.99 |
Chicken Specialties
8 items
| Item | Price in CO |
|---|---|
| Chicken Alfredo Penne1650 cal | $19.99 |
| Chicken Critters®480 cal | $16.49–$18.49varies by location |
| Country Fried Chicken500 cal | $17.49–$19.49varies by location |
| Green Chile Chicken480 cal | $17.99–$19.49varies by location |
| Grilled BBQ Chicken | $14.49 |
| Herb Crusted Chicken260 cal | $17.49–$19.49varies by location |
| Portobello Mushroom Chicken430 cal | $18.49 |
| Smothered Chicken330 cal | $17.49–$19.49varies by location |
Dockside Favorites
7 items
| Item | Price in CO |
|---|---|
| Filet 6oz & Grilled Shrimp 670 cal | $31.99–$34.99varies by location |
| Fried Catfish | $16.49 |
| Grilled Salmon | $16.49 |
| Grilled Shrimp 12PC670 cal | $21.99–$22.99varies by location |
| Grilled Shrimp 9PC670 cal | $18.99–$19.99varies by location |
| Ribeye 12oz & Grilled Shrimp 1360 cal | $33.49–$36.99varies by location |
| Sirloin & Grilled Shrimp | $20.99 |
Burgers & Sandwiches
7 items
| Item | Price in CO |
|---|---|
| All-American Cheeseburger | $12.49 |
| Bacon Cheeseburger1340 cal | $14.99–$16.99varies by location |
| BBQ Chicken Sandwich | $13.49 |
| Mushroom Jack Chicken Sandwich 1070 cal | $15.49–$16.99varies by location |
| Pulled Pork Sandwich 1230 cal | $14.99–$16.99varies by location |
| Pulled Pork Sandwich 1230 cal | $14.99 |
| Smokehouse Burger1440 cal | $15.99–$16.99varies by location |
Country Dinners
6 items
| Item | Price in CO |
|---|---|
| Beef Tips710 cal | $18.49–$19.99varies by location |
| Country Fried Sirloin900 cal | $18.49–$19.99varies by location |
| Country Vegetable Plate | $13.49–$14.99varies by location |
| Grilled Pork Chops | $14.49 |
| Pulled Pork Dinner890 cal | $16.49–$18.49varies by location |
| Pulled Pork Dinner890 cal | $16.49–$17.99varies by location |
Texas Size Combos
10 items
| Item | Price in CO |
|---|---|
| Chicken Critters® & Ribs820 cal | $19.99–$21.99varies by location |
| Chicken Critters® & Sirloin 6oz520 cal | $21.99–$22.99varies by location |
| Filet 6oz & Grilled Shrimp 670 cal | $31.99–$34.99varies by location |
| Filet 6oz & Ribs820 cal | $32.99–$36.99varies by location |
| Grilled BBQ Chicken & Ribs890 cal | $23.99–$24.99varies by location |
| Grilled BBQ Chicken & Sirloin 6oz 590 cal | $25.99–$26.99varies by location |
| Ribeye 12oz & Grilled Shrimp 1360 cal | $33.49–$36.99varies by location |
| Ribeye 12oz & Ribs 1510 cal | $35.49–$38.99varies by location |
| Sirloin & Grilled Shrimp | $20.99 |
| Sirloin & Ribs | $22.99 |
Sides & Extras
22 items
| Item | Price in CO |
|---|---|
| Applesauce110 cal | $3.49–$3.99varies by location |
| Baked Potato380 cal | $3.49–$3.99varies by location |
| Caesar Salad440 cal | $4.99 |
| Extra Fresh-Baked Bread | $2.49 |
| Extra Honey Cinnamon Buttery Spread200 cal | $1.99 |
| Green Beans100 cal | $3.49–$3.99varies by location |
| Grilled Shrimp Sidekick270 cal | $7.99–$8.49varies by location |
| House Salad230 cal | $4.99 |
| Loaded Potato Soup Cup250 cal | $3.99–$4.99varies by location |
| Mac & Cheese310 cal | $4.48–$4.98varies by location |
| Mashed Potatoes260 cal | $3.49–$3.99varies by location |
| Sauteed Mushrooms120 cal | $3.49–$3.99varies by location |
| Sauteed Onions150 cal | $3.49–$3.99varies by location |
| Seasoned Corn190 cal | $3.49–$3.99varies by location |
| Seasoned Rice360 cal | $3.49–$3.99varies by location |
| Sidekick of Ribs550 cal | $9.99–$10.99varies by location |
| Steak Fries360 cal | $3.49–$3.99varies by location |
| Steamed Broccoli210 cal | $3.49–$3.99varies by location |
| Steamed Vegetables190 cal | $3.49–$3.99varies by location |
| Sweet Potato350 cal | $3.49–$3.99varies by location |
| Texas Red Chili240 cal | $3.99–$4.99varies by location |
| Texas Red Chili 280 cal | $3.99 |
Kids & Ranger Meals
9 items
| Item | Price in CO |
|---|---|
| All-Beef Hot Dog | $6.49 |
| Grilled Chicken 110 cal | $7.99 |
| Jr. Chicken Tenders360 cal | $7.99 |
| Lil' DIllo Steak Bites170 cal | $8.99 |
| Macaroni and Cheese340 cal | $6.99 |
| Mini-Cheeseburgers | $7.49 |
| Ranger Meal - Andy's Steak250 cal | $12.99–$13.99varies by location |
| Ranger Meal - Chicken Critters® Basket340 cal | $10.99 |
| Ranger Meal - Ranger Rib Basket 550 cal | $12.99–$13.99varies by location |
Family Packs
10 items
| Item | Price in CO |
|---|---|
| Family Sized 8oz Strips | $69.99 |
| Family Sized BBQ Chicken | $44.99 |
| Family Sized Beef Tips | $54.99 |
| Family Sized Cheeseburgers | $39.99 |
| Family Sized Chicken Critters® | $49.99 |
| Family Sized Grilled Chicken Salad | $44.99 |
| Family Sized Pork Chops | $49.99 |
| Family Sized Pulled Pork | $49.99 |
| Family Sized Ribs | $69.99 |
| Family Sized Sirloins | $59.99 |
Desserts
3 items
| Item | Price in CO |
|---|---|
| Big Ol' Brownie1200 cal | $8.99–$9.99varies by location |
| Granny's Apple Classic1110 cal | $8.99–$9.99varies by location |
| Strawberry Cheesecake800 cal | $8.99–$9.99varies by location |
Beverages
7 items
| Item | Price in CO |
|---|---|
| 20 oz Iced Tea0 cal | $1.99 |
| 20 oz Lemonade0 cal | $1.99 |
| 20 oz Sweet Tea0 cal | $1.99 |
| 20oz Fountain Drinks0 cal | $1.99 |
| Gallon of Iced Tea or Lemonade0 cal | $5.99 |
| Half Gallon of Iced Tea or Lemonade0 cal | $3.49 |
| Mix & Match Tea or Lemonade0 cal | $5.99 |
Texas Roadhouse in Colorado: FAQ
How much does Texas Roadhouse cost in Colorado?
Based on real menu data pulled directly from 16 Texas Roadhouse locations in Colorado, the average menu price across the board is $17.32. That is $0.62 higher than the national average of $16.70 across all 47 states we track. That makes Colorado the 11th most expensive state for Texas Roadhouse out of 47.
How many Texas Roadhouse locations are in Colorado?
There are 16 Texas Roadhouse locations in Colorado with menu pricing in our dataset. Prices can still vary slightly between individual locations within the state, which is why we show a price range rather than a single number for items that differ by store.
What is the most expensive item at Texas Roadhouse in Colorado?
Family Sized 8oz Strips is the highest priced item on the Colorado menu at $69.99.
What is the cheapest item at Texas Roadhouse in Colorado?
Extra Honey Cinnamon Buttery Spread is the lowest priced item in Colorado at $1.99.
Do Texas Roadhouse prices vary by location within Colorado?
Yes. Filet 6oz & Ribs shows the widest price spread in the state, ranging from $32.99–$36.99 depending on which Colorado location you visit. Most items on the menu are priced the same chain-wide, but a handful of items, usually proteins and combos, vary by store.
Exact Prices by City in Colorado
The table above averages across all 16 Colorado locations. For the exact menu a specific restaurant charges, open its city page below.