Texas Roadhouse Menu Prices in Missouri2026 Real Prices from 19 Local Restaurants
This is not an estimate. Every price below was pulled directly from Texas Roadhouse's own ordering system across every Missouri location we could find, then averaged where prices differ by store. Updated July 9, 2026.
How Missouri Compares to the Rest of the Country
Across the 47 states we track, Missouri lands at number 10 for average Texas Roadhouse pricing, with a basket average of $17.41 against a national average of $16.70. That is a real gap, roughly 4.3% above what the rest of the country pays.
A few specific items stand out from the national average in Missouri:
- Family Sized Pork Chops$29.99–$39.99 ($-2.03 vs national $40.77)
- Family Sized Beef Tips$44.99–$49.99 ($-1.23 vs national $50.45)
- Family Sized Sirloins$49.99–$54.99 ($-1.19 vs national $55.41)
- Family Sized Chicken Critters®$39.99–$44.99 ($-0.95 vs national $45.32)
- Family Sized Pulled Pork $39.99–$44.99 ($-0.93 vs national $45.25)
Full Missouri Menu with Prices
Just For Starters
12 items
| Item | Price in MO |
|---|---|
| Boneless Buffalo Wings 725 cal | $11.99 |
| Cactus Blossom®2250 cal | $8.99 |
| Cactus Blossom®2501 cal | $8.99 |
| Cheese Fries 1240 cal | $10.99 |
| Combo Appetizer | $13.99 |
| Fried Pickles550 cal | $7.99 |
| Grilled Shrimp Appetizer360 cal | $7.99 |
| Killer Ribs 910 cal | $13.49 |
| Rattlesnake Bites 560 cal | $8.99 |
| Tater Skins1320 cal | $9.99 |
| Texas Red Chili | $3.99 |
| Twisted Mozzarella710 cal | $8.49 |
Salads
8 items
| Item | Price in MO |
|---|---|
| Caesar Salad440 cal | $4.99 |
| Chicken Caesar Salad1100 cal | $15.49–$15.99varies by location |
| Chicken Critter Salad690 cal | $15.49–$15.99varies by location |
| Grilled Chicken Salad810 cal | $15.49–$15.99varies by location |
| Grilled Salmon Salad 830 cal | $16.99–$17.99varies by location |
| House Salad230 cal | $4.99 |
| Salmon Caesar Salad1110 cal | $16.99–$17.99varies by location |
| Steakhouse Filet Salad1340 cal | $19.99 |
Hand-Cut Steaks
11 items
| Item | Price in MO |
|---|---|
| Bone-In Ribeye1480 cal | $31.99–$33.49varies by location |
| Dallas Filet | $23.99 |
| Filet Medallions880 cal | $24.99 |
| Ft. Worth Ribeye | $24.99 |
| Hand-Cut Sirloin | $14.49 |
| Kansas City Strip | $18.99 |
| New York Strip | $19.99 |
| Porterhouse T-Bone1040 cal | $34.99–$36.99varies by location |
| Prime Rib | $25.99 |
| Road Kill760 cal | $14.49–$14.99varies by location |
| Steak Kabob920 cal | $15.99 |
Fall-Off-The-Bone-Ribs
7 items
| Item | Price in MO |
|---|---|
| 1/2 Slab Ribs900 cal | $19.99 |
| Chicken Critters® & Ribs820 cal | $19.49–$19.99varies by location |
| Filet 6oz & Ribs820 cal | $31.99 |
| Full Slab Ribs1450 cal | $25.99 |
| Grilled BBQ Chicken & Ribs890 cal | $23.49–$23.99varies by location |
| Ribeye 12oz & Ribs 1510 cal | $32.99–$33.99varies by location |
| Sirloin & Ribs | $22.99 |
Chicken Specialties
7 items
| Item | Price in MO |
|---|---|
| Chicken Alfredo Penne1650 cal | $18.99 |
| Chicken Critters®480 cal | $15.49–$15.99varies by location |
| Country Fried Chicken500 cal | $16.49–$16.99varies by location |
| Grilled BBQ Chicken | $14.49 |
| Herb Crusted Chicken260 cal | $16.49–$16.99varies by location |
| Portobello Mushroom Chicken430 cal | $17.49–$17.99varies by location |
| Smothered Chicken330 cal | $16.49–$16.99varies by location |
Dockside Favorites
7 items
| Item | Price in MO |
|---|---|
| Filet 6oz & Grilled Shrimp 670 cal | $30.49–$30.99varies by location |
| Fried Catfish | $16.49 |
| Grilled Salmon | $16.49 |
| Grilled Shrimp 12PC670 cal | $20.99 |
| Grilled Shrimp 9PC670 cal | $17.99 |
| Ribeye 12oz & Grilled Shrimp 1360 cal | $30.99–$31.99varies by location |
| Sirloin & Grilled Shrimp | $20.99 |
Burgers & Sandwiches
8 items
| Item | Price in MO |
|---|---|
| All-American Cheeseburger | $12.49 |
| Bacon Cheeseburger1340 cal | $13.99 |
| BBQ Chicken Sandwich | $13.49 |
| Grilled or Fried Chicken Sandwich820 cal | $13.49 |
| Mushroom Jack Chicken Sandwich 1070 cal | $14.49 |
| Pulled Pork Sandwich 1230 cal | $13.49 |
| Pulled Pork Sandwich 1230 cal | $13.49 |
| Smokehouse Burger1440 cal | $14.49 |
Country Dinners
5 items
| Item | Price in MO |
|---|---|
| Beef Tips710 cal | $17.49–$17.99varies by location |
| Country Fried Sirloin900 cal | $17.49–$17.99varies by location |
| Country Vegetable Plate | $12.99–$13.49varies by location |
| Grilled Pork Chops | $14.49 |
| Pulled Pork Dinner890 cal | $15.49–$15.99varies by location |
Texas Size Combos
29 items
| Item | Price in MO |
|---|---|
| Chicken Critters® & Grilled Shrimp | $16.99 |
| Chicken Critters® & Ribs820 cal | $19.49–$19.99varies by location |
| Chicken Critters® & Ribs | $18.49 |
| Chicken Critters® & Sirloin 6oz520 cal | $20.99–$21.99varies by location |
| Chicken Critters® & Sirloin 6oz | $19.99 |
| Filet & Grilled Shrimp | $28.99 |
| Filet & Ribs | $29.99 |
| Filet 6oz & Grilled Shrimp 670 cal | $30.49–$30.99varies by location |
| Filet 6oz & Ribs820 cal | $31.99 |
| Grilled BBQ Chicken & Grilled Shrimp760 cal | $21.99 |
| Grilled BBQ Chicken & Ribs890 cal | $23.49–$23.99varies by location |
| Grilled BBQ Chicken & Ribs890 cal | $23.49 |
| Grilled BBQ Chicken & Sirloin 6oz 590 cal | $24.49–$24.99varies by location |
| Grilled BBQ Chicken & Sirloin 6oz 590 cal | $24.49 |
| Herb Crusted Chicken & Grilled Shrimp710 cal | $22.99 |
| Herb Crusted Chicken & Ribs850 cal | $24.49 |
| Herb Crusted Chicken & Sirloin 6oz550 cal | $25.49 |
| Ribeye & Grilled Shrimp | $29.99 |
| Ribeye & Ribs | $31.99 |
| Ribeye 12oz & Grilled Shrimp 1360 cal | $30.99–$31.99varies by location |
| Ribeye 12oz & Ribs 1510 cal | $32.99–$33.99varies by location |
| Sirloin & Grilled Shrimp | $20.99 |
| Sirloin & Grilled Shrimp | $20.99 |
| Sirloin & Ribs | $22.99 |
| Sirloin & Ribs | $22.99 |
| Strip & Grilled Shrimp | $26.49 |
| Strip & Ribs | $27.99 |
| Strip 12oz & Grilled Shrimp 1050 cal | $30.99–$31.99varies by location |
| Strip 12oz & Ribs1190 cal | $32.99–$33.99varies by location |
Sides & Extras
21 items
| Item | Price in MO |
|---|---|
| Applesauce110 cal | $3.49 |
| Baked Potato380 cal | $3.49 |
| Caesar Salad440 cal | $4.99 |
| Extra Fresh-Baked Bread | $2.49 |
| Extra Honey Cinnamon Buttery Spread200 cal | $1.99 |
| Green Beans100 cal | $3.49 |
| Grilled Shrimp Sidekick270 cal | $7.99 |
| House Salad230 cal | $4.99 |
| Mac & Cheese310 cal | $4.48 |
| Mashed Potatoes260 cal | $3.49 |
| Sauteed Mushrooms120 cal | $3.49 |
| Sauteed Onions150 cal | $3.49 |
| Seasoned Corn190 cal | $3.49 |
| Seasoned Rice360 cal | $3.49 |
| Sidekick of Ribs550 cal | $9.99 |
| Steak Fries360 cal | $3.49 |
| Steamed Broccoli210 cal | $3.49 |
| Steamed Vegetables190 cal | $3.49 |
| Sweet Potato350 cal | $3.49 |
| Texas Red Chili240 cal | $3.99 |
| Texas Red Chili 280 cal | $3.99 |
Kids & Ranger Meals
9 items
| Item | Price in MO |
|---|---|
| All-Beef Hot Dog | $6.49 |
| Grilled Chicken 110 cal | $7.49 |
| Jr. Chicken Tenders360 cal | $7.49 |
| Lil' DIllo Steak Bites170 cal | $8.49 |
| Macaroni and Cheese340 cal | $6.49 |
| Mini-Cheeseburgers | $7.49 |
| Ranger Meal - Andy's Steak250 cal | $11.99 |
| Ranger Meal - Chicken Critters® Basket340 cal | $10.99 |
| Ranger Meal - Ranger Rib Basket 550 cal | $12.99 |
Family Packs
10 items
| Item | Price in MO |
|---|---|
| Family Sized 8oz Strips | $64.99 |
| Family Sized BBQ Chicken | $34.99–$39.99varies by location |
| Family Sized Beef Tips | $44.99–$49.99varies by location |
| Family Sized Cheeseburgers | $34.99–$39.99varies by location |
| Family Sized Chicken Critters® | $39.99–$44.99varies by location |
| Family Sized Grilled Chicken Salad | $39.99 |
| Family Sized Pork Chops | $29.99–$39.99varies by location |
| Family Sized Pulled Pork | $39.99–$44.99varies by location |
| Family Sized Ribs | $59.99–$64.99varies by location |
| Family Sized Sirloins | $49.99–$54.99varies by location |
Desserts
3 items
| Item | Price in MO |
|---|---|
| Big Ol' Brownie1200 cal | $8.99 |
| Granny's Apple Classic1110 cal | $8.99 |
| Strawberry Cheesecake800 cal | $8.99 |
Beverages
11 items
| Item | Price in MO |
|---|---|
| 20 oz Iced Tea0 cal | $1.99 |
| 20 oz Lemonade0 cal | $1.99 |
| 20 oz Sweet Tea0 cal | $1.99 |
| 20oz Bottled Drinks0 cal | $2.99 |
| 20oz Fountain Drinks0 cal | $1.99 |
| 32oz Drinks0 cal | $1.99 |
| Bottled Water | $2.99 |
| Gallon of Iced Tea or Lemonade0 cal | $5.99 |
| Half Gallon of Iced Tea or Lemonade0 cal | $3.49 |
| Mix & Match Tea or Lemonade0 cal | $5.99 |
| Red Bull | $3.00 |
Texas Roadhouse in Missouri: FAQ
How much does Texas Roadhouse cost in Missouri?
Based on real menu data pulled directly from 19 Texas Roadhouse locations in Missouri, the average menu price across the board is $17.41. That is $0.71 higher than the national average of $16.70 across all 47 states we track. That makes Missouri the 10th most expensive state for Texas Roadhouse out of 47.
How many Texas Roadhouse locations are in Missouri?
There are 19 Texas Roadhouse locations in Missouri with menu pricing in our dataset. Prices can still vary slightly between individual locations within the state, which is why we show a price range rather than a single number for items that differ by store.
What is the most expensive item at Texas Roadhouse in Missouri?
Family Sized 8oz Strips is the highest priced item on the Missouri menu at $64.99.
What is the cheapest item at Texas Roadhouse in Missouri?
Extra Honey Cinnamon Buttery Spread is the lowest priced item in Missouri at $1.99.
Do Texas Roadhouse prices vary by location within Missouri?
Yes. Family Sized Pork Chops shows the widest price spread in the state, ranging from $29.99–$39.99 depending on which Missouri location you visit. Most items on the menu are priced the same chain-wide, but a handful of items, usually proteins and combos, vary by store.
Exact Prices by City in Missouri
The table above averages across all 19 Missouri locations. For the exact menu a specific restaurant charges, open its city page below.