
Texas Roadhouse - Desserts
Granny's Apple Classic
Nutrition Information
* Nutritional values are approximate and may vary by location. Source: Texas Roadhouse official website.
Caramelized apples served hot with vanilla ice cream and caramel sauce.
Granny's Apple Classic Price by State
The Granny's Apple Classic averages $8.66 across 614 restaurants in 47 states. It costs least in North Carolina at $7.05 and most in Washington at $9.99, a gap of $2.94, or 42 per cent. The published calorie count is 1,110.
| State | Restaurants | Average | Cheapest | Dearest |
|---|---|---|---|---|
| North Carolina | 17 | $7.05 | $6.99 | $7.99 |
| Idaho | 6 | $7.99 | $7.99 | $7.99 |
| Kansas | 7 | $7.99 | $7.99 | $7.99 |
| Louisiana | 12 | $7.99 | $7.99 | $7.99 |
| South Carolina | 9 | $7.99 | $6.99 | $8.99 |
| Georgia | 21 | $8.01 | $7.99 | $8.49 |
| Tennessee | 15 | $8.06 | $7.99 | $8.49 |
| Arkansas | 9 | $8.10 | $7.99 | $8.49 |
| Mississippi | 3 | $8.16 | $7.99 | $8.49 |
| Alabama | 13 | $8.34 | $7.99 | $8.99 |
| Indiana | 17 | $8.34 | $7.99 | $8.49 |
| West Virginia | 7 | $8.35 | $7.99 | $8.49 |
| Pennsylvania | 23 | $8.40 | $7.99 | $8.99 |
| Texas | 77 | $8.42 | $7.99 | $8.99 |
| Utah | 11 | $8.44 | $7.99 | $8.49 |
| Kentucky | 17 | $8.46 | $7.99 | $8.99 |
| Wisconsin | 15 | $8.49 | $8.49 | $8.49 |
| Iowa | 10 | $8.54 | $8.49 | $8.99 |
| Virginia | 18 | $8.60 | $8.49 | $8.99 |
| New Mexico | 8 | $8.68 | $8.49 | $8.99 |
| Oklahoma | 8 | $8.68 | $8.49 | $8.99 |
| Ohio | 23 | $8.90 | $8.49 | $8.99 |
| Connecticut | 6 | $8.99 | $8.99 | $8.99 |
| Florida | 46 | $8.99 | $8.99 | $8.99 |
| Illinois | 21 | $8.99 | $8.99 | $8.99 |
| Maine | 3 | $8.99 | $8.99 | $8.99 |
| Maryland | 12 | $8.99 | $8.99 | $8.99 |
| Massachusetts | 11 | $8.99 | $8.99 | $8.99 |
| Michigan | 24 | $8.99 | $8.99 | $8.99 |
| Minnesota | 7 | $8.99 | $8.99 | $8.99 |
| Missouri | 19 | $8.99 | $8.99 | $8.99 |
| Nebraska | 4 | $8.99 | $8.99 | $8.99 |
| Nevada | 4 | $8.99 | $8.99 | $8.99 |
| New Hampshire | 4 | $8.99 | $8.99 | $8.99 |
| New Jersey | 10 | $8.99 | $8.99 | $8.99 |
| North Dakota | 3 | $8.99 | $8.99 | $8.99 |
| Rhode Island | 2 | $8.99 | $8.99 | $8.99 |
| South Dakota | 2 | $8.99 | $8.99 | $8.99 |
| Vermont | 1 | $8.99 | $8.99 | $8.99 |
| Wyoming | 2 | $8.99 | $8.99 | $8.99 |
| Arizona | 20 | $9.04 | $8.99 | $9.99 |
| New York | 21 | $9.04 | $8.99 | $9.99 |
| Colorado | 16 | $9.18 | $8.99 | $9.99 |
| Montana | 4 | $9.49 | $8.99 | $9.99 |
| California | 19 | $9.99 | $9.99 | $9.99 |
| Oregon | 2 | $9.99 | $9.99 | $9.99 |
| Washington | 5 | $9.99 | $9.99 | $9.99 |
Read from Texas Roadhouse ordering pages covering 614 restaurants in 47 states. Texas Roadhouse sets prices per restaurant, so treat these as a reference and check your local menu before you order.
Everything You Need to Know About Texas Roadhouse Granny's Apple Classic
Warm caramelized apples served sizzling hot, topped with a scoop of vanilla ice cream and drizzled with sweet caramel sauce. The contrast between the hot, cinnamon-spiced apples and cold vanilla ice cream creates a memorable dessert experience. The caramel sauce ties everything together with a rich buttery sweetness. At $6.99, this is the more affordable dessert option and a perfect comfort food ending to your Texas Roadhouse meal.
How Does Granny's Apple Classic Compare to Similar Items?
At Texas Roadhouse, the Granny's Apple Classic sits in the Desserts section and is priced at $6.99, competitive for this category at a steakhouse. The 540 calories reflect a reasonable calorie count for a satisfying meal.
Is Granny's Apple Classic Worth Ordering at Texas Roadhouse?
The Granny's Apple Classic at Texas Roadhouse is consistently rated among the top items in its category. At $6.99 it represents solid value compared to similar dishes at competing US restaurant chains.
Texas Roadhouse Granny's Apple Classic Price History
The current price of the Texas Roadhouse Granny's Apple Classic is $6.99 as of 2026. Prices may vary by location. USA Food Journal monitors Texas Roadhouse menu prices and updates this page regularly.
Pro Tips for Ordering Granny's Apple Classic
- 1The hot-cold contrast between apples and ice cream is incredible
- 2Ask for extra caramel sauce
- 3One of the most affordable desserts at any casual dining restaurant
Frequently Asked Questions About Texas Roadhouse Granny's Apple Classic
Q:Does it come with ice cream?
Yes, served hot with a scoop of vanilla ice cream and caramel sauce.
More Texas Roadhouse Menu Items
Full Menu
$8.99Appetizers
Cactus Blossom
Our signature colossal fried onion served with Cajun horseradish sauce.
$11.99Appetizers
Boneless Buffalo Wings
Hand-battered boneless wings tossed in our signature buffalo sauce.
$9.99Appetizers
Rattlesnake Bites
Diced jalapenos and jack cheese hand-battered, fried and served with ranch.
$9.49Appetizers
Tater Skins
Loaded potato skins with cheese, bacon and green onions. Served with sour cream.
Where the Granny's Apple Classic sits on the menu
At $6.99, the Granny's Apple Classic is the 1st cheapest of the 2 desserts Texas Roadhouse lists. The section runs from Granny's Apple Classic at $6.99 to Strawberry Cheesecake at $7.99. The closest thing to it on price is the Strawberry Cheesecake at $7.99, which is the swap most people are actually choosing between.
It carries 540 calories, against a desserts average of 710. That makes it the lightest thing in the section. You are paying about 77 calories a dollar. It carries 6g of protein.
Prices here are a reference read across Texas Roadhouse restaurants. Each restaurant sets its own, so check your local menu. The full menu lists every section with its own prices.