Texas Roadhouse Menu Prices in Montana2026 Real Prices from 4 Local Restaurants
This is not an estimate. Every price below was pulled directly from Texas Roadhouse's own ordering system across every Montana location we could find, then averaged where prices differ by store. Updated July 9, 2026.
How Montana Compares to the Rest of the Country
Across the 47 states we track, Montana lands at number 19 for average Texas Roadhouse pricing, with a basket average of $17.01 against a national average of $16.70. That is a real gap, roughly 1.9% above what the rest of the country pays.
A few specific items stand out from the national average in Montana:
- Family Sized Cheeseburgers$34.99 ($-4.18 vs national $39.17)
- Family Sized Beef Tips$44.99–$49.99 ($-3.79 vs national $50.45)
- Family Sized Sirloins$49.99–$54.99 ($-3.75 vs national $55.41)
- Family Sized Chicken Critters®$39.99–$44.99 ($-3.66 vs national $45.32)
- Family Sized Pulled Pork $39.99–$44.99 ($-3.59 vs national $45.25)
Full Montana Menu with Prices
Just For Starters
11 items
| Item | Price in MT |
|---|---|
| Boneless Buffalo Wings 725 cal | $11.99–$12.99varies by location |
| Cactus Blossom®2250 cal | $9.99–$10.49varies by location |
| Cheese Fries 1240 cal | $10.99–$12.49varies by location |
| Combo Appetizer | $13.99–$14.99varies by location |
| Fried Pickles550 cal | $8.99–$9.99varies by location |
| Grilled Shrimp Appetizer360 cal | $7.99–$8.49varies by location |
| Killer Ribs 910 cal | $13.49–$14.99varies by location |
| Rattlesnake Bites 560 cal | $9.99–$10.49varies by location |
| Tater Skins1320 cal | $9.99–$10.49varies by location |
| Texas Red Chili | $3.99 |
| Twisted Mozzarella710 cal | $8.99–$9.99varies by location |
Salads
8 items
| Item | Price in MT |
|---|---|
| Caesar Salad440 cal | $4.99 |
| Chicken Caesar Salad1100 cal | $16.49–$17.99varies by location |
| Chicken Critter Salad690 cal | $16.49–$17.99varies by location |
| Grilled Chicken Salad810 cal | $16.49–$17.99varies by location |
| Grilled Salmon Salad 830 cal | $17.99–$19.99varies by location |
| House Salad230 cal | $4.99 |
| Salmon Caesar Salad1110 cal | $17.99–$19.99varies by location |
| Steakhouse Filet Salad1340 cal | $20.99–$21.99varies by location |
Hand-Cut Steaks
10 items
| Item | Price in MT |
|---|---|
| Bone-In Ribeye1480 cal | $34.99–$36.99varies by location |
| Dallas Filet | $23.99 |
| Filet Medallions880 cal | $25.99–$27.99varies by location |
| Ft. Worth Ribeye | $24.99 |
| Hand-Cut Sirloin | $14.49 |
| New York Strip | $19.99 |
| Porterhouse T-Bone1040 cal | $37.99–$38.99varies by location |
| Prime Rib | $25.99 |
| Road Kill760 cal | $15.49–$16.99varies by location |
| Steak Kabob920 cal | $16.99–$17.99varies by location |
Fall-Off-The-Bone-Ribs
7 items
| Item | Price in MT |
|---|---|
| 1/2 Slab Ribs900 cal | $19.99–$20.99varies by location |
| Chicken Critters® & Ribs820 cal | $19.99–$20.99varies by location |
| Filet 6oz & Ribs820 cal | $32.49–$34.99varies by location |
| Full Slab Ribs1450 cal | $25.99–$26.99varies by location |
| Grilled BBQ Chicken & Ribs890 cal | $23.99–$24.49varies by location |
| Ribeye 12oz & Ribs 1510 cal | $34.49–$37.99varies by location |
| Sirloin & Ribs | $22.99 |
Chicken Specialties
7 items
| Item | Price in MT |
|---|---|
| Chicken Alfredo Penne1650 cal | $20.99 |
| Chicken Critters®480 cal | $15.99–$17.99varies by location |
| Country Fried Chicken500 cal | $16.99–$18.49varies by location |
| Grilled BBQ Chicken | $14.49 |
| Herb Crusted Chicken260 cal | $16.99–$18.49varies by location |
| Portobello Mushroom Chicken430 cal | $17.99–$19.49varies by location |
| Smothered Chicken330 cal | $16.99–$18.99varies by location |
Dockside Favorites
7 items
| Item | Price in MT |
|---|---|
| Filet 6oz & Grilled Shrimp 670 cal | $31.49–$32.99varies by location |
| Fried Catfish | $16.49 |
| Grilled Salmon | $16.49 |
| Grilled Shrimp 12PC670 cal | $20.99–$21.99varies by location |
| Grilled Shrimp 9PC670 cal | $17.99–$18.99varies by location |
| Ribeye 12oz & Grilled Shrimp 1360 cal | $32.49–$35.99varies by location |
| Sirloin & Grilled Shrimp | $20.99 |
Burgers & Sandwiches
6 items
| Item | Price in MT |
|---|---|
| All-American Cheeseburger | $12.49 |
| Bacon Cheeseburger1340 cal | $14.99–$15.99varies by location |
| BBQ Chicken Sandwich | $13.49 |
| Mushroom Jack Chicken Sandwich 1070 cal | $15.49–$16.49varies by location |
| Pulled Pork Sandwich 1230 cal | $14.99–$15.99varies by location |
| Smokehouse Burger1440 cal | $15.99–$16.99varies by location |
Country Dinners
5 items
| Item | Price in MT |
|---|---|
| Beef Tips710 cal | $17.99–$18.99varies by location |
| Country Fried Sirloin900 cal | $17.99–$18.99varies by location |
| Country Vegetable Plate | $13.49–$13.99varies by location |
| Grilled Pork Chops | $14.49 |
| Pulled Pork Dinner890 cal | $15.99–$17.99varies by location |
Texas Size Combos
10 items
| Item | Price in MT |
|---|---|
| Chicken Critters® & Ribs820 cal | $19.99–$20.99varies by location |
| Chicken Critters® & Sirloin 6oz520 cal | $21.99–$22.49varies by location |
| Filet 6oz & Grilled Shrimp 670 cal | $31.49–$32.99varies by location |
| Filet 6oz & Ribs820 cal | $32.49–$34.99varies by location |
| Grilled BBQ Chicken & Ribs890 cal | $23.99–$24.49varies by location |
| Grilled BBQ Chicken & Sirloin 6oz 590 cal | $25.49–$26.49varies by location |
| Ribeye 12oz & Grilled Shrimp 1360 cal | $32.49–$35.99varies by location |
| Ribeye 12oz & Ribs 1510 cal | $34.49–$37.99varies by location |
| Sirloin & Grilled Shrimp | $20.99 |
| Sirloin & Ribs | $22.99 |
Sides & Extras
20 items
| Item | Price in MT |
|---|---|
| Applesauce110 cal | $3.49–$3.99varies by location |
| Baked Potato380 cal | $3.49–$3.99varies by location |
| Caesar Salad440 cal | $4.99 |
| Extra Fresh-Baked Bread | $2.49 |
| Extra Honey Cinnamon Buttery Spread200 cal | $1.99 |
| Green Beans100 cal | $3.49–$3.99varies by location |
| Grilled Shrimp Sidekick270 cal | $7.99–$8.49varies by location |
| House Salad230 cal | $4.99 |
| Mac & Cheese310 cal | $4.48–$4.98varies by location |
| Mashed Potatoes260 cal | $3.49–$3.99varies by location |
| Sauteed Mushrooms120 cal | $3.49–$3.99varies by location |
| Sauteed Onions150 cal | $3.49–$3.99varies by location |
| Seasoned Corn190 cal | $3.49–$3.99varies by location |
| Seasoned Rice360 cal | $3.49–$3.99varies by location |
| Sidekick of Ribs550 cal | $9.99–$10.99varies by location |
| Steak Fries360 cal | $3.49–$3.99varies by location |
| Steamed Broccoli210 cal | $3.49–$3.99varies by location |
| Steamed Vegetables190 cal | $3.49–$3.99varies by location |
| Sweet Potato350 cal | $3.49–$3.99varies by location |
| Texas Red Chili 280 cal | $3.99–$4.99varies by location |
Kids & Ranger Meals
9 items
| Item | Price in MT |
|---|---|
| All-Beef Hot Dog | $6.49 |
| Grilled Chicken 110 cal | $7.99 |
| Jr. Chicken Tenders360 cal | $7.99 |
| Lil' DIllo Steak Bites170 cal | $8.99 |
| Macaroni and Cheese340 cal | $6.99 |
| Mini-Cheeseburgers | $7.49 |
| Ranger Meal - Andy's Steak250 cal | $12.99 |
| Ranger Meal - Chicken Critters® Basket340 cal | $10.99 |
| Ranger Meal - Ranger Rib Basket 550 cal | $12.99–$13.99varies by location |
Family Packs
9 items
| Item | Price in MT |
|---|---|
| Family Sized 8oz Strips | $64.99 |
| Family Sized BBQ Chicken | $34.99–$39.99varies by location |
| Family Sized Beef Tips | $44.99–$49.99varies by location |
| Family Sized Cheeseburgers | $34.99 |
| Family Sized Chicken Critters® | $39.99–$44.99varies by location |
| Family Sized Pork Chops | $39.99 |
| Family Sized Pulled Pork | $39.99–$44.99varies by location |
| Family Sized Ribs | $59.99–$64.99varies by location |
| Family Sized Sirloins | $49.99–$54.99varies by location |
Desserts
3 items
| Item | Price in MT |
|---|---|
| Big Ol' Brownie1200 cal | $8.99–$9.99varies by location |
| Granny's Apple Classic1110 cal | $8.99–$9.99varies by location |
| Strawberry Cheesecake800 cal | $8.99–$9.99varies by location |
Beverages
8 items
| Item | Price in MT |
|---|---|
| 20 oz Iced Tea0 cal | $1.99 |
| 20 oz Lemonade0 cal | $1.99 |
| 20 oz Sweet Tea0 cal | $1.99 |
| 20oz Fountain Drinks0 cal | $1.99 |
| Bottled Water | $2.99 |
| Gallon of Iced Tea or Lemonade0 cal | $5.99 |
| Half Gallon of Iced Tea or Lemonade0 cal | $3.49 |
| Mix & Match Tea or Lemonade0 cal | $5.99 |
Texas Roadhouse in Montana: FAQ
How much does Texas Roadhouse cost in Montana?
Based on real menu data pulled directly from 4 Texas Roadhouse locations in Montana, the average menu price across the board is $17.01. That is $0.31 higher than the national average of $16.70 across all 47 states we track. That makes Montana the 19th most expensive state for Texas Roadhouse out of 47.
How many Texas Roadhouse locations are in Montana?
There are 4 Texas Roadhouse locations in Montana with menu pricing in our dataset. Prices can still vary slightly between individual locations within the state, which is why we show a price range rather than a single number for items that differ by store.
What is the most expensive item at Texas Roadhouse in Montana?
Family Sized 8oz Strips is the highest priced item on the Montana menu at $64.99.
What is the cheapest item at Texas Roadhouse in Montana?
Extra Honey Cinnamon Buttery Spread is the lowest priced item in Montana at $1.99.
Do Texas Roadhouse prices vary by location within Montana?
Yes. Family Sized BBQ Chicken shows the widest price spread in the state, ranging from $34.99–$39.99 depending on which Montana location you visit. Most items on the menu are priced the same chain-wide, but a handful of items, usually proteins and combos, vary by store.
Exact Prices by City in Montana
The table above averages across all 4 Montana locations. For the exact menu a specific restaurant charges, open its city page below.