Texas Roadhouse Menu Prices in Texas2026 Real Prices from 77 Local Restaurants
This is not an estimate. Every price below was pulled directly from Texas Roadhouse's own ordering system across every Texas location we could find, then averaged where prices differ by store. Updated July 9, 2026.
How Texas Compares to the Rest of the Country
Across the 47 states we track, Texas lands at number 23 for average Texas Roadhouse pricing, with a basket average of $16.81 against a national average of $16.70. That puts it almost exactly in line with the rest of the country, closer than most states get.
A few specific items stand out from the national average in Texas:
- Bone-In Ribeye$29.99–$33.49 ($-1.54 vs national $32.93)
- California Chicken Salad$15.49 ($-1.35 vs national $16.84)
- Porterhouse T-Bone$33.99–$36.99 ($-1.29 vs national $36.31)
- Ribeye 12oz & Ribs $29.99–$33.49 ($-1.26 vs national $33.32)
- Ribeye 12oz & Grilled Shrimp $28.99–$31.49 ($-1.23 vs national $31.33)
Full Texas Menu with Prices
Just For Starters
14 items
| Item | Price in TX |
|---|---|
| Boneless Buffalo Wings 725 cal | $9.99–$11.99varies by location |
| Cactus Blossom®2250 cal | $8.49–$8.99varies by location |
| Cactus Blossom®2501 cal | $8.99 |
| Cheese Fries 1240 cal | $9.49–$10.99varies by location |
| Combo Appetizer | $12.99–$13.99varies by location |
| Deviled Eggs520 cal | $7.49–$7.99varies by location |
| Fried Pickles550 cal | $6.99–$7.99varies by location |
| Grilled Shrimp Appetizer360 cal | $7.99 |
| Killer Ribs 910 cal | $12.49–$13.49varies by location |
| Rattlesnake Bites 560 cal | $7.99–$8.99varies by location |
| Soup of the Day | $3.99 |
| Tater Skins1320 cal | $8.49–$9.99varies by location |
| Texas Red Chili | $3.99 |
| Twisted Mozzarella710 cal | $7.49–$8.49varies by location |
Salads
16 items
| Item | Price in TX |
|---|---|
| Caesar Salad440 cal | $4.99 |
| California Chicken Salad970 cal | $16.99 |
| California Chicken Salad970 cal | $15.49 |
| Chicken Caesar Salad1100 cal | $15.99 |
| Chicken Caesar Salad1100 cal | $13.99–$15.49varies by location |
| Chicken Critter Salad690 cal | $15.99 |
| Chicken Critter Salad690 cal | $13.99–$15.49varies by location |
| Grilled Chicken Salad810 cal | $15.99 |
| Grilled Chicken Salad810 cal | $13.99–$15.49varies by location |
| Grilled Salmon Salad 830 cal | $17.99 |
| Grilled Salmon Salad 830 cal | $15.99–$16.99varies by location |
| House Salad230 cal | $4.99 |
| Salmon Caesar Salad1110 cal | $17.99 |
| Salmon Caesar Salad1110 cal | $15.99–$16.99varies by location |
| Steakhouse Filet Salad1340 cal | $19.99 |
| Steakhouse Filet Salad1340 cal | $17.99–$19.99varies by location |
Hand-Cut Steaks
11 items
| Item | Price in TX |
|---|---|
| Bone-In Ribeye1480 cal | $29.99–$33.49varies by location |
| Dallas Filet | $23.99 |
| Filet Medallions880 cal | $22.99–$24.99varies by location |
| Flat Iron Steak - Steakhouse1170 cal | $19.99 |
| Ft. Worth Ribeye | $24.99 |
| Hand-Cut Sirloin | $14.49 |
| New York Strip | $19.99 |
| Porterhouse T-Bone1040 cal | $33.99–$36.99varies by location |
| Prime Rib | $25.99 |
| Road Kill760 cal | $12.99–$14.99varies by location |
| Steak Kabob920 cal | $15.49–$15.99varies by location |
Fall-Off-The-Bone-Ribs
7 items
| Item | Price in TX |
|---|---|
| 1/2 Slab Ribs900 cal | $18.49–$19.99varies by location |
| Chicken Critters® & Ribs820 cal | $17.99–$19.49varies by location |
| Filet 6oz & Ribs820 cal | $29.99–$31.99varies by location |
| Full Slab Ribs1450 cal | $23.99–$25.99varies by location |
| Grilled BBQ Chicken & Ribs890 cal | $20.99–$23.49varies by location |
| Ribeye 12oz & Ribs 1510 cal | $30.99–$33.49varies by location |
| Sirloin & Ribs | $22.99 |
Chicken Specialties
8 items
| Item | Price in TX |
|---|---|
| California Chicken Dinner490 cal | $15.99–$17.49varies by location |
| Chicken Alfredo Penne1650 cal | $16.99–$18.99varies by location |
| Chicken Critters®480 cal | $14.49–$15.99varies by location |
| Country Fried Chicken500 cal | $14.99–$16.99varies by location |
| Grilled BBQ Chicken | $14.49 |
| Herb Crusted Chicken260 cal | $14.99–$16.99varies by location |
| Portobello Mushroom Chicken430 cal | $15.99–$17.99varies by location |
| Smothered Chicken330 cal | $15.49–$16.99varies by location |
Dockside Favorites
8 items
| Item | Price in TX |
|---|---|
| Filet 6oz & Grilled Shrimp 670 cal | $27.99–$30.49varies by location |
| Fried Catfish | $16.49 |
| Grilled Salmon | $16.49 |
| Grilled Shrimp 12PC670 cal | $19.99–$20.99varies by location |
| Grilled Shrimp 9PC670 cal | $16.99–$17.99varies by location |
| Grilled Shrimp Alfredo Penne1010 cal | $18.99–$20.99varies by location |
| Ribeye 12oz & Grilled Shrimp 1360 cal | $28.99–$31.49varies by location |
| Sirloin & Grilled Shrimp | $20.99 |
Burgers & Sandwiches
10 items
| Item | Price in TX |
|---|---|
| All-American Cheeseburger | $12.49 |
| Bacon Cheeseburger1340 cal | $12.99–$13.99varies by location |
| BBQ Chicken Sandwich | $13.49 |
| Buffalo Chicken Sandwich1090 cal | $13.99 |
| Grilled or Fried Chicken Sandwich820 cal | $13.49 |
| Jalapeño Burger1470 cal | $14.49 |
| Mushroom Jack Chicken Sandwich 1070 cal | $13.49–$14.49varies by location |
| Pulled Pork Sandwich 1230 cal | $12.49–$13.49varies by location |
| Pulled Pork Sandwich 1230 cal | $12.49–$13.49varies by location |
| Smokehouse Burger1440 cal | $13.49–$14.49varies by location |
Country Dinners
6 items
| Item | Price in TX |
|---|---|
| Beef Tips710 cal | $15.99–$17.99varies by location |
| Country Fried Sirloin900 cal | $15.99–$17.99varies by location |
| Country Vegetable Plate | $11.99–$13.49varies by location |
| Grilled Pork Chops | $14.49 |
| Pulled Pork Dinner890 cal | $14.49–$15.99varies by location |
| Pulled Pork Dinner890 cal | $13.99–$15.99varies by location |
Texas Size Combos
22 items
| Item | Price in TX |
|---|---|
| Chicken Critters® & Ribs820 cal | $19.99 |
| Chicken Critters® & Ribs820 cal | $17.99–$19.49varies by location |
| Chicken Critters® & Sirloin 6oz520 cal | $21.99 |
| Chicken Critters® & Sirloin 6oz520 cal | $19.99–$20.99varies by location |
| Filet 6oz & Grilled Shrimp 670 cal | $30.99 |
| Filet 6oz & Grilled Shrimp 670 cal | $27.99–$30.49varies by location |
| Filet 6oz & Ribs820 cal | $31.99 |
| Filet 6oz & Ribs820 cal | $29.49–$31.99varies by location |
| Grilled BBQ Chicken & Ribs890 cal | $23.99 |
| Grilled BBQ Chicken & Ribs890 cal | $19.99–$23.49varies by location |
| Grilled BBQ Chicken & Sirloin 6oz 590 cal | $24.99 |
| Grilled BBQ Chicken & Sirloin 6oz 590 cal | $22.49–$24.49varies by location |
| Ribeye 12oz & Grilled Shrimp 1360 cal | $31.99 |
| Ribeye 12oz & Grilled Shrimp 1360 cal | $28.99–$31.49varies by location |
| Ribeye 12oz & Ribs 1510 cal | $33.99 |
| Ribeye 12oz & Ribs 1510 cal | $29.99–$33.49varies by location |
| Sirloin & Grilled Shrimp | $20.99 |
| Sirloin & Grilled Shrimp | $20.99 |
| Sirloin & Ribs | $22.99 |
| Sirloin & Ribs | $22.99 |
| Strip 12oz & Grilled Shrimp 1050 cal | $30.99 |
| Strip 12oz & Ribs1190 cal | $32.99 |
Sides & Extras
21 items
| Item | Price in TX |
|---|---|
| Applesauce110 cal | $3.49 |
| Baked Potato380 cal | $3.49 |
| Caesar Salad440 cal | $4.99 |
| Extra Fresh-Baked Bread | $2.49 |
| Extra Honey Cinnamon Buttery Spread200 cal | $1.99 |
| Green Beans100 cal | $3.49 |
| Grilled Shrimp Sidekick270 cal | $7.99 |
| House Salad230 cal | $4.99 |
| Mac & Cheese310 cal | $4.48 |
| Mashed Potatoes260 cal | $3.49 |
| Sauteed Mushrooms120 cal | $3.49 |
| Sauteed Onions150 cal | $3.49 |
| Seasoned Corn190 cal | $3.49 |
| Seasoned Rice360 cal | $3.49 |
| Sidekick of Ribs550 cal | $9.99 |
| Soup of the Day Cup | $3.99 |
| Steak Fries360 cal | $3.49 |
| Steamed Broccoli210 cal | $3.49 |
| Steamed Vegetables190 cal | $3.49 |
| Sweet Potato350 cal | $3.49 |
| Texas Red Chili 280 cal | $3.99 |
Kids & Ranger Meals
9 items
| Item | Price in TX |
|---|---|
| All-Beef Hot Dog | $6.49 |
| Grilled Chicken 110 cal | $6.99–$7.49varies by location |
| Jr. Chicken Tenders360 cal | $6.99–$7.49varies by location |
| Lil' DIllo Steak Bites170 cal | $7.99–$8.49varies by location |
| Macaroni and Cheese340 cal | $5.99–$6.49varies by location |
| Mini-Cheeseburgers | $7.49 |
| Ranger Meal - Andy's Steak250 cal | $10.99–$11.99varies by location |
| Ranger Meal - Chicken Critters® Basket340 cal | $9.99–$10.99varies by location |
| Ranger Meal - Ranger Rib Basket 550 cal | $11.99–$12.99varies by location |
Family Packs
10 items
| Item | Price in TX |
|---|---|
| Family Sized 8oz Strips | $59.99–$69.99varies by location |
| Family Sized BBQ Chicken | $34.99–$44.99varies by location |
| Family Sized Beef Tips | $44.99–$54.99varies by location |
| Family Sized Cheeseburgers | $34.99–$39.99varies by location |
| Family Sized Chicken Critters® | $39.99–$49.99varies by location |
| Family Sized Grilled Chicken Salad | $34.99–$44.99varies by location |
| Family Sized Pork Chops | $29.99–$49.99varies by location |
| Family Sized Pulled Pork | $39.99–$49.99varies by location |
| Family Sized Ribs | $59.99–$69.99varies by location |
| Family Sized Sirloins | $49.99–$59.99varies by location |
Desserts
3 items
| Item | Price in TX |
|---|---|
| Big Ol' Brownie1200 cal | $7.99–$8.99varies by location |
| Granny's Apple Classic1110 cal | $7.99–$8.99varies by location |
| Strawberry Cheesecake800 cal | $7.99–$8.99varies by location |
Beverages
10 items
| Item | Price in TX |
|---|---|
| 20 oz Iced Tea0 cal | $1.99 |
| 20 oz Lemonade0 cal | $1.99 |
| 20 oz Sweet Tea0 cal | $1.99 |
| 20oz Fountain Drinks0 cal | $1.99 |
| 32oz Drinks0 cal | $1.99 |
| Bottled Water | $2.99 |
| Gallon of Iced Tea or Lemonade0 cal | $5.99 |
| Half Gallon of Iced Tea or Lemonade0 cal | $3.49 |
| Margarita Mix | $7.99 |
| Mix & Match Tea or Lemonade0 cal | $5.99 |
Texas Roadhouse in Texas: FAQ
How much does Texas Roadhouse cost in Texas?
Based on real menu data pulled directly from 77 Texas Roadhouse locations in Texas, the average menu price across the board is $16.81. That is $0.11 higher than the national average of $16.70 across all 47 states we track. That makes Texas the 23th most expensive state for Texas Roadhouse out of 47.
How many Texas Roadhouse locations are in Texas?
There are 77 Texas Roadhouse locations in Texas with menu pricing in our dataset. Prices can still vary slightly between individual locations within the state, which is why we show a price range rather than a single number for items that differ by store.
What is the most expensive item at Texas Roadhouse in Texas?
Family Sized 8oz Strips is the highest priced item on the Texas menu at $59.99–$69.99.
What is the cheapest item at Texas Roadhouse in Texas?
Extra Honey Cinnamon Buttery Spread is the lowest priced item in Texas at $1.99.
Do Texas Roadhouse prices vary by location within Texas?
Yes. Family Sized Pork Chops shows the widest price spread in the state, ranging from $29.99–$49.99 depending on which Texas location you visit. Most items on the menu are priced the same chain-wide, but a handful of items, usually proteins and combos, vary by store.
Exact Prices by City in Texas
The table above averages across all 77 Texas locations. For the exact menu a specific restaurant charges, open its city page below.