Texas Roadhouse Menu Prices in New Mexico2026 Real Prices from 8 Local Restaurants
This is not an estimate. Every price below was pulled directly from Texas Roadhouse's own ordering system across every New Mexico location we could find, then averaged where prices differ by store. Updated July 9, 2026.
How New Mexico Compares to the Rest of the Country
Across the 47 states we track, New Mexico lands at number 30 for average Texas Roadhouse pricing, with a basket average of $16.56 against a national average of $16.70. That puts it almost exactly in line with the rest of the country, closer than most states get.
A few specific items stand out from the national average in New Mexico:
- Family Sized Pork Chops$39.99–$49.99 (+$5.22 vs national $40.77)
- Family Sized 8oz Strips$69.99 (+$4.27 vs national $65.72)
- Family Sized Chicken Critters®$44.99–$49.99 (+$2.67 vs national $45.32)
- Family Sized BBQ Chicken$39.99–$44.99 (+$2.66 vs national $40.19)
- Family Sized Pulled Pork $44.99–$49.99 (+$2.60 vs national $45.25)
Full New Mexico Menu with Prices
Just For Starters
13 items
| Item | Price in NM |
|---|---|
| Boneless Buffalo Wings 725 cal | $11.49–$11.99varies by location |
| Cactus Blossom®2250 cal | $8.99 |
| Cactus Blossom®2501 cal | $8.99 |
| Cheese Fries 1240 cal | $10.99 |
| Combo Appetizer | $13.99 |
| Fried Pickles550 cal | $7.99 |
| Grilled Shrimp Appetizer360 cal | $7.99 |
| Killer Ribs 910 cal | $12.99–$13.49varies by location |
| Loaded Potato Soup | $3.99 |
| Rattlesnake Bites 560 cal | $8.49–$8.99varies by location |
| Tater Skins1320 cal | $9.49–$9.99varies by location |
| Texas Red Chili | $3.99 |
| Twisted Mozzarella710 cal | $7.99–$8.49varies by location |
Salads
9 items
| Item | Price in NM |
|---|---|
| Caesar Salad440 cal | $4.99 |
| California Chicken Salad970 cal | $15.99 |
| Chicken Caesar Salad1100 cal | $14.49–$15.49varies by location |
| Chicken Critter Salad690 cal | $14.49–$15.49varies by location |
| Grilled Chicken Salad810 cal | $14.49–$15.49varies by location |
| Grilled Salmon Salad 830 cal | $16.49–$16.99varies by location |
| House Salad230 cal | $4.99 |
| Salmon Caesar Salad1110 cal | $16.49–$16.99varies by location |
| Steakhouse Filet Salad1340 cal | $17.99–$19.99varies by location |
Hand-Cut Steaks
10 items
| Item | Price in NM |
|---|---|
| Bone-In Ribeye1480 cal | $30.99–$32.99varies by location |
| Dallas Filet | $23.99 |
| Filet Medallions880 cal | $23.99–$24.99varies by location |
| Ft. Worth Ribeye | $24.99 |
| Hand-Cut Sirloin | $14.49 |
| New York Strip | $19.99 |
| Porterhouse T-Bone1040 cal | $34.99–$35.99varies by location |
| Prime Rib | $25.99 |
| Road Kill760 cal | $13.99–$14.49varies by location |
| Steak Kabob920 cal | $15.49–$15.99varies by location |
Fall-Off-The-Bone-Ribs
7 items
| Item | Price in NM |
|---|---|
| 1/2 Slab Ribs900 cal | $18.99–$19.99varies by location |
| Chicken Critters® & Ribs820 cal | $18.49–$19.49varies by location |
| Filet 6oz & Ribs820 cal | $29.99–$31.99varies by location |
| Full Slab Ribs1450 cal | $24.99–$25.99varies by location |
| Grilled BBQ Chicken & Ribs890 cal | $21.99–$23.49varies by location |
| Ribeye 12oz & Ribs 1510 cal | $31.99–$33.49varies by location |
| Sirloin & Ribs | $22.99 |
Chicken Specialties
9 items
| Item | Price in NM |
|---|---|
| California Chicken Dinner490 cal | $16.49 |
| Chicken Alfredo Penne1650 cal | $18.99 |
| Chicken Critters®480 cal | $14.49–$15.99varies by location |
| Country Fried Chicken500 cal | $15.49–$16.99varies by location |
| Green Chile Chicken480 cal | $16.49 |
| Grilled BBQ Chicken | $14.49 |
| Herb Crusted Chicken260 cal | $15.49–$16.99varies by location |
| Portobello Mushroom Chicken430 cal | $17.99 |
| Smothered Chicken330 cal | $15.99–$16.99varies by location |
Dockside Favorites
8 items
| Item | Price in NM |
|---|---|
| Filet 6oz & Grilled Shrimp 670 cal | $28.99–$30.49varies by location |
| Fried Catfish | $16.49 |
| Grilled Salmon | $16.49 |
| Grilled Shrimp 12PC670 cal | $20.99 |
| Grilled Shrimp 9PC670 cal | $17.99 |
| Grilled Shrimp Alfredo Penne1010 cal | $20.99 |
| Ribeye 12oz & Grilled Shrimp 1360 cal | $29.99–$31.49varies by location |
| Sirloin & Grilled Shrimp | $20.99 |
Burgers & Sandwiches
6 items
| Item | Price in NM |
|---|---|
| All-American Cheeseburger | $12.49 |
| Bacon Cheeseburger1340 cal | $13.49–$13.99varies by location |
| BBQ Chicken Sandwich | $13.49 |
| Mushroom Jack Chicken Sandwich 1070 cal | $13.99–$14.49varies by location |
| Pulled Pork Sandwich 1230 cal | $12.99–$13.49varies by location |
| Smokehouse Burger1440 cal | $13.99–$14.49varies by location |
Country Dinners
6 items
| Item | Price in NM |
|---|---|
| Beef Tips710 cal | $16.99–$17.99varies by location |
| Country Fried Sirloin900 cal | $16.99–$17.99varies by location |
| Country Vegetable Plate | $12.49–$13.49varies by location |
| Grilled Pork Chops | $14.49 |
| Pulled Pork Dinner890 cal | $14.49–$15.99varies by location |
| Pulled Pork Dinner890 cal | $14.49 |
Texas Size Combos
11 items
| Item | Price in NM |
|---|---|
| Chicken Critters® & Ribs820 cal | $18.49–$19.49varies by location |
| Chicken Critters® & Sirloin 6oz520 cal | $19.99–$20.99varies by location |
| Filet 6oz & Grilled Shrimp 670 cal | $28.99–$30.49varies by location |
| Filet 6oz & Ribs820 cal | $29.99–$31.99varies by location |
| Grilled BBQ Chicken & Ribs890 cal | $21.99–$23.49varies by location |
| Grilled BBQ Chicken & Sirloin 6oz 590 cal | $22.99–$24.49varies by location |
| Ribeye 12oz & Grilled Shrimp 1360 cal | $29.99–$31.49varies by location |
| Ribeye 12oz & Ribs 1510 cal | $31.99–$33.49varies by location |
| Sirloin & Grilled Shrimp | $20.99 |
| Sirloin & Ribs | $22.99 |
| Strip 8oz & Grilled Shrimp 820 cal | $26.99 |
Sides & Extras
22 items
| Item | Price in NM |
|---|---|
| Applesauce110 cal | $3.49 |
| Baked Potato380 cal | $3.49 |
| Caesar Salad440 cal | $4.99 |
| Extra Fresh-Baked Bread | $2.49 |
| Extra Honey Cinnamon Buttery Spread200 cal | $1.99 |
| Green Beans100 cal | $3.49 |
| Grilled Shrimp Sidekick270 cal | $7.99 |
| House Salad230 cal | $4.99 |
| Loaded Potato Soup Cup250 cal | $3.99 |
| Mac & Cheese310 cal | $4.48 |
| Mashed Potatoes260 cal | $3.49 |
| Sauteed Mushrooms120 cal | $3.49 |
| Sauteed Onions150 cal | $3.49 |
| Seasoned Corn190 cal | $3.49 |
| Seasoned Rice360 cal | $3.49 |
| Sidekick of Ribs550 cal | $9.99 |
| Steak Fries360 cal | $3.49 |
| Steamed Broccoli210 cal | $3.49 |
| Steamed Vegetables190 cal | $3.49 |
| Sweet Potato350 cal | $3.49 |
| Texas Red Chili240 cal | $3.99 |
| Texas Red Chili 280 cal | $3.99 |
Kids & Ranger Meals
9 items
| Item | Price in NM |
|---|---|
| All-Beef Hot Dog | $6.49 |
| Grilled Chicken 110 cal | $7.49 |
| Jr. Chicken Tenders360 cal | $7.49 |
| Lil' DIllo Steak Bites170 cal | $8.49 |
| Macaroni and Cheese340 cal | $6.49 |
| Mini-Cheeseburgers | $7.49 |
| Ranger Meal - Andy's Steak250 cal | $11.49–$11.99varies by location |
| Ranger Meal - Chicken Critters® Basket340 cal | $10.99 |
| Ranger Meal - Ranger Rib Basket 550 cal | $12.49–$12.99varies by location |
Family Packs
10 items
| Item | Price in NM |
|---|---|
| Family Sized 8oz Strips | $69.99 |
| Family Sized BBQ Chicken | $39.99–$44.99varies by location |
| Family Sized Beef Tips | $49.99–$54.99varies by location |
| Family Sized Cheeseburgers | $39.99 |
| Family Sized Chicken Critters® | $44.99–$49.99varies by location |
| Family Sized Grilled Chicken Salad | $39.99–$44.99varies by location |
| Family Sized Pork Chops | $39.99–$49.99varies by location |
| Family Sized Pulled Pork | $44.99–$49.99varies by location |
| Family Sized Ribs | $64.99–$69.99varies by location |
| Family Sized Sirloins | $54.99–$59.99varies by location |
Desserts
3 items
| Item | Price in NM |
|---|---|
| Big Ol' Brownie1200 cal | $8.49–$8.99varies by location |
| Granny's Apple Classic1110 cal | $8.49–$8.99varies by location |
| Strawberry Cheesecake800 cal | $8.49–$8.99varies by location |
Beverages
7 items
| Item | Price in NM |
|---|---|
| 20 oz Iced Tea0 cal | $1.99 |
| 20 oz Lemonade0 cal | $1.99 |
| 20 oz Sweet Tea0 cal | $1.99 |
| 20oz Fountain Drinks0 cal | $1.99 |
| Gallon of Iced Tea or Lemonade0 cal | $5.99 |
| Half Gallon of Iced Tea or Lemonade0 cal | $3.49 |
| Mix & Match Tea or Lemonade0 cal | $5.99 |
Texas Roadhouse in New Mexico: FAQ
How much does Texas Roadhouse cost in New Mexico?
Based on real menu data pulled directly from 8 Texas Roadhouse locations in New Mexico, the average menu price across the board is $16.56. That is $0.14 lower than the national average of $16.70 across all 47 states we track. That makes New Mexico the 30th most expensive state for Texas Roadhouse out of 47.
How many Texas Roadhouse locations are in New Mexico?
There are 8 Texas Roadhouse locations in New Mexico with menu pricing in our dataset. Prices can still vary slightly between individual locations within the state, which is why we show a price range rather than a single number for items that differ by store.
What is the most expensive item at Texas Roadhouse in New Mexico?
Family Sized 8oz Strips is the highest priced item on the New Mexico menu at $69.99.
What is the cheapest item at Texas Roadhouse in New Mexico?
Extra Honey Cinnamon Buttery Spread is the lowest priced item in New Mexico at $1.99.
Do Texas Roadhouse prices vary by location within New Mexico?
Yes. Family Sized Pork Chops shows the widest price spread in the state, ranging from $39.99–$49.99 depending on which New Mexico location you visit. Most items on the menu are priced the same chain-wide, but a handful of items, usually proteins and combos, vary by store.
Exact Prices by City in New Mexico
The table above averages across all 8 New Mexico locations. For the exact menu a specific restaurant charges, open its city page below.