Texas Roadhouse Menu Prices in Aurora, IL2026 Prices Straight from the Aurora Menu
Every price below was pulled directly from the ordering system of the Texas Roadhouse location in Aurora, Illinois. Not state averages, not estimates: this is what the Aurora restaurant actually charges. Updated July 9, 2026.
Texas Roadhouse Location in Aurora
Full Aurora Menu with Prices
Just For Starters
9 items
| Item | Aurora Price |
|---|---|
| Fried Pickles550 cal | $8.99 |
| Rattlesnake Bites560 cal | $9.99 |
| Tater Skins1320 cal | $9.99 |
| Grilled Shrimp Appetizer360 cal | $7.99 |
| Boneless Buffalo Wings725 cal | $11.99 |
| Combo Appetizer | $13.99 |
| Twisted Mozzarella710 cal | $8.99 |
| Cheese Fries1240 cal | $10.99 |
| Killer Ribs910 cal | $13.49 |
Salads
8 items
| Item | Aurora Price |
|---|---|
| Grilled Chicken Salad810 cal | $16.99 |
| Grilled Salmon Salad830 cal | $18.99 |
| Chicken Caesar Salad1100 cal | $16.99 |
| Salmon Caesar Salad1110 cal | $18.99 |
| Chicken Critter Salad690 cal | $16.99 |
| Steakhouse Filet Salad1340 cal | $20.99 |
| House Salad230 cal | $4.99 |
| Caesar Salad440 cal | $4.99 |
Hand-Cut Steaks
5 items
| Item | Aurora Price |
|---|---|
| Bone-In Ribeye1480 cal | $35.99 |
| Road Kill760 cal | $15.99 |
| Steak Kabob920 cal | $16.99 |
| Filet Medallions880 cal | $26.99 |
| Porterhouse T-Bone1040 cal | $38.99 |
Fall-Off-The-Bone-Ribs
6 items
| Item | Aurora Price |
|---|---|
| 1/2 Slab Ribs900 cal | $20.49 |
| Full Slab Ribs1450 cal | $26.49 |
| Grilled BBQ Chicken & Ribs890 cal | $23.99 |
| Chicken Critters® & Ribs820 cal | $20.49 |
| Filet 6oz & Ribs820 cal | $33.49 |
| Ribeye 12oz & Ribs1510 cal | $35.49 |
Chicken Specialties
6 items
| Item | Aurora Price |
|---|---|
| Country Fried Chicken500 cal | $17.49 |
| Chicken Critters®480 cal | $16.49 |
| Smothered Chicken330 cal | $17.49 |
| Herb Crusted Chicken260 cal | $17.49 |
| Portobello Mushroom Chicken430 cal | $18.49 |
| Chicken Alfredo Penne1650 cal | $19.99 |
Dockside Favorites
4 items
| Item | Aurora Price |
|---|---|
| Grilled Shrimp 9PC670 cal | $18.99 |
| Grilled Shrimp 12PC670 cal | $21.99 |
| Ribeye 12oz & Grilled Shrimp1360 cal | $33.49 |
| Filet 6oz & Grilled Shrimp670 cal | $32.49 |
Burgers & Sandwiches
4 items
| Item | Aurora Price |
|---|---|
| Bacon Cheeseburger1340 cal | $14.99 |
| Smokehouse Burger1440 cal | $15.99 |
| Pulled Pork Sandwich1230 cal | $14.99 |
| Mushroom Jack Chicken Sandwich1070 cal | $15.49 |
Country Dinners
4 items
| Item | Aurora Price |
|---|---|
| Pulled Pork Dinner890 cal | $16.49 |
| Country Fried Sirloin900 cal | $18.49 |
| Beef Tips710 cal | $18.49 |
| Country Vegetable Plate | $13.49 |
Texas Size Combos
10 items
| Item | Aurora Price |
|---|---|
| Grilled BBQ Chicken & Ribs890 cal | $23.99 |
| Grilled BBQ Chicken & Sirloin 6oz590 cal | $25.99 |
| Chicken Critters® & Ribs820 cal | $20.49 |
| Chicken Critters® & Sirloin 6oz520 cal | $22.49 |
| Ribeye 12oz & Ribs1510 cal | $35.49 |
| Ribeye 12oz & Grilled Shrimp1360 cal | $33.49 |
| Filet 6oz & Ribs820 cal | $33.49 |
| Filet 6oz & Grilled Shrimp670 cal | $32.49 |
| Strip 8oz & Grilled Shrimp820 cal | $28.49 |
| Strip 8oz & Ribs920 cal | $30.49 |
Sides & Extras
19 items
| Item | Aurora Price |
|---|---|
| Baked Potato380 cal | $3.49 |
| Sweet Potato350 cal | $3.49 |
| Steak Fries360 cal | $3.49 |
| Mashed Potatoes260 cal | $3.49 |
| Green Beans100 cal | $3.49 |
| Seasoned Corn190 cal | $3.49 |
| Mac & Cheese310 cal | $4.48 |
| House Salad230 cal | $4.99 |
| Caesar Salad440 cal | $4.99 |
| Seasoned Rice360 cal | $3.49 |
| Sauteed Mushrooms120 cal | $3.49 |
| Sauteed Onions150 cal | $3.49 |
| Steamed Broccoli210 cal | $3.49 |
| Steamed Vegetables190 cal | $3.49 |
| Texas Red Chili240 cal | $3.99 |
| Applesauce110 cal | $3.49 |
| Sidekick of Ribs550 cal | $9.99 |
| Grilled Shrimp Sidekick270 cal | $7.99 |
| Extra Honey Cinnamon Buttery Spread200 cal | $1.99 |
Kids & Ranger Meals
7 items
| Item | Aurora Price |
|---|---|
| Jr. Chicken Tenders360 cal | $7.99 |
| Grilled Chicken110 cal | $7.99 |
| Lil' DIllo Steak Bites170 cal | $8.99 |
| Macaroni and Cheese340 cal | $6.99 |
| Ranger Meal - Chicken Critters® Basket340 cal | $10.99 |
| Ranger Meal - Andy's Steak250 cal | $12.99 |
| Ranger Meal - Ranger Rib Basket550 cal | $12.99 |
Family Packs
8 items
| Item | Aurora Price |
|---|---|
| Family Sized Cheeseburgers | $39.99 |
| Family Sized Chicken Critters® | $49.99 |
| Family Sized BBQ Chicken | $44.99 |
| Family Sized Pulled Pork | $49.99 |
| Family Sized Beef Tips | $54.99 |
| Family Sized Sirloins | $59.99 |
| Family Sized 8oz Strips | $69.99 |
| Family Sized Ribs | $69.99 |
Desserts
3 items
| Item | Aurora Price |
|---|---|
| Granny's Apple Classic1110 cal | $8.99 |
| Strawberry Cheesecake800 cal | $8.99 |
| Big Ol' Brownie1200 cal | $8.99 |
Texas Roadhouse Aurora: FAQ
How much does Texas Roadhouse cost in Aurora, IL?
Based on live menu data from the Texas Roadhouse location in Aurora, Illinois, entrees run from $1.99 (Extra Honey Cinnamon Buttery Spread) up to $69.99 for the Family Sized 8oz Strips. The 6 oz sirloin, the most ordered steak, is $25.99 in Aurora. Every price on this page comes directly from the restaurant's own ordering system, not estimates.
How many Texas Roadhouse locations are in Aurora?
Aurora has one Texas Roadhouse location: Naperville at 986 Illinois Route 59, Aurora, IL 60504. Phone: (630) 778-0960.
Is the Texas Roadhouse menu in Aurora different from other cities?
The menu items are the same chain-wide, but prices are set per location. That is why the Aurora prices on this page can differ from what you would pay in another Illinois city or another state. You can compare against the statewide averages on our Illinois pricing page.
What is the cheapest meal at Texas Roadhouse in Aurora?
Extra Honey Cinnamon Buttery Spread at $1.99 is the lowest priced item on the Aurora menu. For a full dinner, the Country Dinners and early dine specials are consistently the best value at this location.